TENDER ADVERTS
Dube TradePort Corporation (DTPC) operates within the
diverse business environment; an environment which creates
service provider opportunities in such fields as infrastructure
development, environmental services, administration, agricultural
services, logistics and import/export services, as well as a wide range
of professional services.
TENDER ADVERTS
Dube TradePort Corporation (DTPC) operates within
the diverse business environment; an environment
which creates service provider opportunities in such
fields as infrastructure development, environmental
services, administration, agricultural services,
logistics and import/export services, as well as a
wide range of professional services.

IMPORTANT INFORMATION
Dube TradePort Corporation has in place a comprehensive tender process and prospective suppliers must comply fully with all the requirements specified either in the Request for Proposal (Tender request) or Request for Quotation documentation in order to be considered. In this regard, Dube TradePort has developed a series of videos to guide prospective suppliers through the most important and salient points in the tender process. Prospective suppliers and encouraged to download and view this series in order to ensure adherence to tender stipulations.
TENDER REPOSITORY
- TENDERS (836)
- . |_ ABOUT PROCUREMENT (5)
- . |_ TENDER ADVERTS (427)
- . . |_ 2026 (0)
- . . |_ 2025 (38)
- . . |_ 2024 (15)
- . . |_ 2023 (30)
- . . |_ 2014 (34)
- . . |_ 2022 (30)
- . . |_ 2021 (9)
- . . |_ 2020 (16)
- . . |_ 2019 (26)
- . . |_ 2018 (31)
- . . |_ 2017 (83)
- . . |_ 2016 (76)
- . . |_ 2015 (39)
- . |_ TENDER AWARDS AND CANCELLATIONS (204)
- . . |_ 2026 (1)
- . . |_ 2025 (33)
- . . |_ 2024 (17)
- . . |_ 2023 (31)
- . . |_ 2022 (22)
- . . |_ 2021 (2)
- . . |_ 2020 (4)
- . . |_ 2019 (22)
- . . |_ 2018 (33)
- . . |_ 2017 (16)
- . . |_ 2016 (17)
- . . |_ 2015 (0)
- . . |_ 2014 (3)
- . . |_ 2021 (2)
- . |_ TENDERS RECEIVED (201)
- . . |_ 2026 (0)
- . . |_ 2025 (28)
- . . |_ 2024 (12)
- . . |_ 2023 (38)
- . . |_ 2022 (14)
- . . |_ 2021 (8)
- . . |_ 2020 (11)
- . . |_ 2019 (19)
- . . |_ 2018 (38)
- . . |_ 2017 (0)
- . . |_ 2016 (0)
- . . |_ 2015 (31)
