| Date Published | Title | Html | Word | PDF | Other |
| 2009/11/25 | Dube TradePort Socio Economic Impact Report | | |  | |
| 2009/06/10 | Expression of Interest for Tissue Culture Facility | | |  | |
| 2007/05/15 | Agri Zone Registration of Interest Form | |  | | |
| 2007/02/21 | BEE DATABASE QUESTIONNAIRE | | |  | |
| 2007/02/08 | Socio Economic Impact Assessment December 2004 by Global Insight | | |  | |
| 2006/02/17 | DTP Access to Information Manual | |  | | |
| 2005/11/21 | Dube TradePort Fact Sheet - Clothing | | |  | |
| 2005/11/21 | Dube TradePort Export Fact Sheet - Automotive Parts | | |  | |
| 2005/11/21 | Dube TradePort - Business Case | | |  | |
| 2005/11/14 | The Dube TradePort - a new platform for economic growth | | |  | |
| 2005/11/14 | Dube TradePort Export Fact Sheet - Automotive Components | | |  | |
| 2005/11/14 | Dube TradePort Export Fact Sheet - Clothing | | |  | |
| 2005/11/14 | Dube TradePort Export Fact Sheet - Electronics | | |  | |
| 2005/11/14 | Dube TradePort Export Fact Sheet - Perishables | | |  | |
| 2005/11/14 | Dube TradePort Export Fact Sheet - Textiles | | |  | |
| 2004/12/13 | Project Scenarios: Macro & Socio Economic Impact Assessment | | |  | |
| 2004/12/13 | Project Scenarios: Macro & Socio Economic Impact Assessment | | |  | |
| 2004/02/17 | Dube TradePort: Likely Local and Regional Economic Consequences (Dr Jeff McCarthy) | |  |  | |
| 2003/02/01 | Where are the Opportunities for the Dube TradePort? An Assessment of the Potential Demand from some Time-sensitive and Time-critical Sectors - February 2003 | | |  | |
| 2003/02/01 | Key Features of the Post-1994 Pattern of Trade of the KwaZulu-Natal Province with the Rest of the World: Emerging Trends and Issues | | |  | |
| Previous Next |